Solar Submersible Pump V6 Series

Material

Impeller SS 410
Pump Bowl FG 200
Pump Bush Nitrial Rubber
Pump Shaft SS 410
Suction Brakcet FG 200
Pump Hardware SS 304
Rotor Shaft/ Roto Sleve EN9 / SS 410
Motor Bush LTB 5 Grade
Thrust Bearing SS 304
Lower & Upper Housing FG 200
Motor Shell SS 304
Winding Wire Copper(PP)
Motor Hardware SS 304
Thrust Plate Carbon

5.0 to 20.0 HP SOLAR PUMP

REDIAL OR MIXED FLOW / WATER FILLED

HP/KW 5 HP / 3.7 Kw 5 HP / 3.7 Kw 7.5 HP / 5.5 Kw 10 HP / 7.5 Kw 10 HP / 7.5 Kw 15 HP / 11.0 Kw 20 HP / 15.0 Kw
STAGE 8 4 5 16 5 13 25
VOLTAGE 4400 W 4400 W 6800 W 8500 W 8500 W 12000 W 16000 W
MECHANICAL WATT 850 W 850 W 950 W 1700 W 1700 W 2700 W 4400 W
DISCHARGE OUTLET (INCH) 2.0 ‘’ 3 ‘’ 3 ‘’ 2.0 ‘’ 3 ‘’ 2.5 ‘’ 2.0 ‘’
HEAD (IN METERS) 60 METER 30 METER 30 METER 120 METER 30 METER 100 METER 200 METER
DISCHARGE IN LPM 200 LPM 470 LPM 680 LPM 200 LPM 800 LPM 330 LPM 120 LPM
SHUT OFF HEAD 80 METER 40 METER 45 METER 155 METER 50 METER 150 METER 240 METER
OVERALL EFFICIENCY 48.00% 48.00% 48.00% 48.00% 48.00% 48.00% 48.00%
OUTER DIA. 142 MM 142 MM 142 MM 142 MM 142 MM 142 MM 142 MM
MAXIMUM AMP 8.0 A 8.0 A 17.0 A 17.0 A 17.0 A 24.0 A 30.0 A
SIZE OF CABLE 1 * 3 * 2.5 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 6.0 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 10.0 AQ.MM
RPM 2800 2800 2800 2800 2800 2800 2800

Need Advice?

Ask Our Experts! +91 9904795075


For more information about any of our service, please contact us.Contact details.


Inquiry ?

Subscribe to Our Newsletter

Stay in touch with us to get latest news and discount coupons