Solar Monoblock Pump

JP SOLAR offers solar surface monoblock pumps ranging from 1 HP to 5 HP. These pumps are easy to install, have low maintenance cost and offers greater efficiency. Due to its compact size and superior build quality, JP SOLAR surface monoblock pumps can be used in agricultural, industrial and commercial sectors with ease.


Material

Impeller Cast Iron FG200
Pump Casting Cast Iron FG200
Mechanical Seal Rubber
Pump Shaft SS 410
Pump Hardware SS 304
Motor Body Cast Iron FG200
Motor Shaft SS 410
Motor Bearing Type Balll Bearing
Winding Wire Copper(PP)
Motor Hardware SS 304

1.0 TO 5.0 SOLAR MONOBLOCK PUMP

CENTRIFUGAL SURFACE TYPE

HP/KW 1 HP / 0.75 KW 1 HP / 0.75 KW 2 HP / 1.5 KW 2 HP / 1.5 KW 3 HP / 2.2 KW 3 HP / 2.2 KW 5 HP / 3.7 KW 5 HP / 3.7 KW
STAGE 1 1 1 1 1 1 1 1
VOLTAGE 160 V 160 V 350 V 350 V 230 V 230 V 380 V 380 V
MECHANICAL WATT 800 W 800 W 1600 W 1600 W 2400 W 2400 W 4000 W 4000 W
DISCHARGE OUTLET (INCH) 2 ‘’ 3 ‘’ 2 ‘’ 3 ‘’ 3 ‘’ 4 ‘’ 3 ‘’ 4 ‘’
SUCTION OUTLET (INCH) 2 ‘’ 3 ‘’ 2.5 ‘’ 3 ‘’ 3 ‘’ 4 ‘’ 3 ‘’ 4 ‘’
HEAD (IN METERS) 10 METER 6 METER 12 METER 8 METER 8 METER 8 METER 6 METER 6 METER
DISCHARGE IN LPM 300 LPM 600 LPM 450 LPM 700 LPM 900 LPM 1200 LPM 1200 LPM 1600 LPM
SHUT OFF HEAD 18 METER 12 METER 24 METER 18 METER 22 METER 14 METER 26 METER 18 METER
OVERALL EFFICIENCY 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 40.00% 40.00%
MAXIMUM AMP 3.5 A 3.5 A 4.0 A 4.0 A 8.0 A 8.0 A 8.0 A 8.0 A
SIZE OF CABLE 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 1.5 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 6.0 SQ.MM 1 * 3 * 6.0 SQ.MM
RPM 2800 2800 2800 2800 2800 2800 2800 2800

Need Advice?

Ask Our Experts! +91 8401262849


For more information about any of our service, please contact us.


Inquiry ?

Do you like our services & ready to book? Call us

Just Dial +91 8401262849

Subscribe to Our Newsletter

Stay in touch with us to get latest news and discount coupons