Solar Submersible Pump V4 Series

Material

Impeller Noryl
Pump Bowl Noryl
Pump Jacket SS 202
Pump Bush Nitrial Rubber
Pump Shaft SS 410
Suction Brakcet FG 200
Pump Hardware SS 304
Rotor Shaft/ Roto Sleve EN9 / SS 410
Motor Bush LTB 5 Grade
Thrust Bearing SS 304
Lower & Upper Housing FG 200
Motor Shell SS 304
Winding Wire Copper(PP)
Motor Hardware SS 304
Thrust Plate Carbon

1.0 to 5.0 HP SOLAR PUMP

REDIAL FLOW / OIL WATER FILLED

HP/KW 1 HP / 0.75 Kw 1 HP / 0.75 Kw 1 HP / 0.75 KW 1 HP / 0.75 Kw 2 HP / 1.5 Kw 2 HP / 1.5 Kw 3 HP / 2.2 Kw 3 HP / 2.2 Kw 5 HP / 3.7 Kw
STAGE 13 14 14 14 12 25 15 25 30
VOLTAGE 80 V 850 W 850 W 850 W 1700 W 1700 W 2700 W 2700 W 4400 W
MECHANICAL WATT 850 W 850 W 950 W 1700 W 1700 W 2700 W 2700 W 2700 W 4400 W
DISCHARGE OUTLET (INCH) 1.25 ‘’ 1.25 ‘’ 1.25 ‘’ 1.25 ‘’ 1.5 ‘’ 1.25 ‘’ 1.5 ‘’ 1.5 ‘’ 1.5 ‘’
HEAD (IN METERS) 60 METER 55 METER 50 METER 70 METER 30 METER 50 METER 70 METER 50 METER 90 METER
DISCHARGE IN LPM 30 LPM 35 LPM 40 LPM 25 LPM 120 LPM 30 LPM 120 LPM 60 LPM 90 LPM
SHUT OFF HEAD 75 METER 78 METER 80 METER 90 METER 50 METER 110 METER 80 METER 120 METER 130 METER
OVERALL EFFICIENCY 30.00% 30.00% 30.00% 60.00% 30.00% 30.00% 30.00% 30.00% 30.00%
OUTER DIA. 95 MM 95 MM 95 MM 95 MM 95 MM 95 MM 95 MM 95 MM 95 MM
MAXIMUM AMP 7.0 A 6.0 A 4.0 A 7.0 A 8.0 A 8.0 A 8.0 A 8.0 A 8.0 A
SIZE OF CABLE 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 2.5 SQ.MM 1 * 3 * 4.0 SQ.MM 1 * 3 * 4.0 SQ.MM
RPM 2800 2800 2800 2800 2800 2800 2800 2800 2800

Need Advice?

Ask Our Experts! +91 9904795075


For more information about any of our service, please contact us.


Inquiry ?

Subscribe to Our Newsletter

Stay in touch with us to get latest news and discount coupons